| 📖 Lire cette édition en ligne → |
| |
|
Veille stratégique & concurrentielle
Économie Quotidienne
Côte d'Ivoire & Afrique de l'Ouest
|
Vendredi
31
Juil. 2026
|
|
|
|
| Macro 3 · Finance 0 · Mines & Énergie 12 · Agriculture 0 · Infrastructures 0 · Tech 0 |
15 signaux suivis |
|
| |
Résumé du jour
Ce jour, 15 actualités économiques suivies. Édition automatisée (sans synthèse IA).
|
|
| | ● Macro & Conjoncture | 3 signaux |
| Recul du PIB, inflation en hausse, repli de la consommation : la santé de l'économie française se dégrade, selon des indicateurs publiés vendredi 29 mai, relançant les craintes de récession, même si l | Flickr/Alexandra Prevot · 2026-05-29 | IMPACT PRIORITÉ |
[Liberian Observer] Bomi County District 3 Representative Sam Peter Jallah has disclosed that Liberia is not benefiting from the extractive industries as it should, speaking at a Liberia Extractive In | AllAfrica News: Economy, Business and Finance · 2026-05-29 | IMPACT PRIORITÉ |
The AfDB says real GDP per capita will slip and inflation will rise this year as a solution to the war in the Middle East proves elusive. | African Business · 2026-05-28 | IMPACT PRIORITÉ |
| | | ● Mines & Énergie | 12 signaux |
| [The Conversation Africa] On the evening of April 26, the Egyptian merchant vessel Sward was hijacked by armed men a few miles off the Somali coast. It was steered towards an anchorage near the port o | AllAfrica News: Economy, Business and Finance · 2026-05-30 | IMPACT PRIORITÉ |
Allied’s biggest mine is in Mali, which has arrested a number of foreign executives in recent years | Africa · 2026-05-29 | IMPACT PRIORITÉ |
[Independent (Kampala)] Gulu -- Leading property consultants have urged investors to seize emerging opportunities in Gulu City, describing the fast-growing urban centre as one of Uganda's most promisi | AllAfrica News: Economy, Business and Finance · 2026-05-29 | IMPACT PRIORITÉ |
[GroundUp] Campaign laid blame for South Africa's skyrocketing electricity tariffs at the feet of the fossil fuel industry | AllAfrica News: Economy, Business and Finance · 2026-05-29 | IMPACT PRIORITÉ |
[Ghanaian Times] KUMASI -- Local leather and footwear manufacturers have appealed to the government to take urgent steps to rescue the country's shoe industry from what they describe as an imminent co | AllAfrica News: Economy, Business and Finance · 2026-05-29 | IMPACT PRIORITÉ |
[Vanguard] President Bola Tinubu has assured Nigerian youths that his administration remains committed to expanding opportunities for them across technology, manufacturing, agriculture, sports, creati | AllAfrica News: Economy, Business and Finance · 2026-05-29 | IMPACT PRIORITÉ |
[New Times] The latest economic outlook report by the African Development Bank (AfDB) projects that the continent will grow at 4.2 per cent in 2026, slightly down from 4.4 per cent in 2025, before bou | AllAfrica News: Economy, Business and Finance · 2026-05-29 | IMPACT PRIORITÉ |
[Botswana Daily News] Gaborone -- The Botswana Unified Revenue Service (BURS) is expecting to rake in an additional P450 million annually when it officially introduces Value Added Tax (VAT) on remote | AllAfrica News: Economy, Business and Finance · 2026-05-29 | IMPACT PRIORITÉ |
[Nile Post] The National Information Technology Authority-Uganda (NITA-U) has appointed Julian Rweju Mani as the new Director of e-Government Services, effective immediately. | AllAfrica News: Economy, Business and Finance · 2026-05-29 | IMPACT PRIORITÉ |
[Liberian Observer] The Ministry of Transport has dismissed as "entirely false and misleading" allegations circulating on social media that officials of Liberia Traffic Management Incorporated (LTMI) | AllAfrica News: Economy, Business and Finance · 2026-05-29 | IMPACT PRIORITÉ |
[Vanguard] The Federal Road Safety Corps (FRSC) has commended Dangote Cement Plc for delivering measurable and transformative improvements in road safety, noting a significant decline in articulated t | AllAfrica News: Economy, Business and Finance · 2026-05-29 | IMPACT PRIORITÉ |
[New Zimbabwe] Zimbabwe's gold industry delivered more than 12,600 kilogrammes of bullion between January and April 2026, driven by stronger output from large-scale miners. April deliveries from major | AllAfrica News: Economy, Business and Finance · 2026-05-29 | IMPACT PRIORITÉ |
|
| |
|
Veille stratégique & concurrentielle
Édition du 31 Juil. 2026
|
|
|
Direction Communication Interne
Newsletter économique interne de veille stratégique et concurrentielle.
|
|
|
|
© 2026 Compagnie Ivoirienne d'Électricité. Tous droits réservés.
Conception et automatisation : CIE - Centre de Documentation et d’Information
|
|
| |
|